Kandivali East, Mumbai, Maharashtra
GST No. 27AAIFC8603R1ZU
Call 08048617005 78% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 5 Tonne |
| Type of Waste | General Waste Disposal |
| Frequency | Monthly |
| Service Location | Mumbai |
| Payment Mode | Online and Offline |
| Waste Type | Hazardous |
| Service Mode | Offline |
View Complete details
Product Brochure
| Frequency | Monthly |
| Service Location | Mumbai |
| Payment Mode | Online and Offline |
| Type Of Waste | Biodegradable |
| Service Mode | Offline |
View Complete details
Product Brochure
| Frequency | Monthly |
| Service Location | Mumbai |
| Payment Mode | Online and Offline |
| Service Mode | Offline |
| Waste Type | Non Hazardous |
View Complete details
Product Brochure
| Frequency | Monthly |
| Service Location | Mumbai |
| Type Of Waste | Biodegradable |
| Payment Mode | Online and Offline |
| Service Mode | Offline |
View Complete details
Product Brochure
| Service Location | Mumbai |
| Service Type | Waste Disposal Management Service |
| Service Mode | Online |
| Payment Mode | Online/Offline |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type of Solid Waste | Municipal Solid Waste (MSW) |
| Frequency | Monthly |
| Service Location | Mumbai |
| Type Of Waste | Non-Biodegradable |
| Payment Mode | Online and Offline |
| Service Mode | Offline |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Waste Type | Commercial Waste, Industrial Waste |
| Type of Waste | General Waste Disposal |
| Disposal Method | Landfill, Recycling |
| Service Contract | Monthly |
| Client Segment | Institutions, Industrial, Commercial |
| Collection Mode | On Site Handling |
| Compliance Standard | BMWM Rules, SWM Rules |
| Service Location | Mumbai |
| Certificate Issued | Disposal Certificate |
| Tracking System | Manual Records |
We "Cleanworld Enterprises" are a Service Provider of Cleaning Service, Housekeeping Service, Waste Management Service, Sanitization Service, Pressure Washing Service, Office Maintenance Service, Electronic Waste Recycling Service etc. We have seperate facility for haz and non haz wastes. All waste are handled with proper precauctions and as pe MPCB Guidelines
Additional Information:
View Complete details
| Type of Waste | General Waste Disposal |
| Metal Scrap | 15 per Kg |
| Plastic Scrap | 20 Per kg |
| Types | All Non hazardous waste |
| Quantity | in tons |
Additional Information:
View Complete details
Product Brochure
| Frequency | Monthly |
| Service Location | Mumbai |
| Type Of Waste | Biodegradable |
| Payment Mode | Online and Offline |
| Service Mode | Offline |
View Complete details